Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 13 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
10/16/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 23,111 288,941 1,637,950
Approved 0% 0 0% 0 0% 0
Waiting for review 29% 6,759 13% 39,606 13% 228,717
Translated 29% 6,759 13% 39,606 13% 228,717
Needs editing 1% 63 1% 459 1% 2,669
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 586 1% 4,746 1% 27,157
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 70% 16,289 86% 248,876 85% 1,406,564

Quick numbers

288 k
Hosted words
23,111
Hosted strings
29%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+29%
−33%
Contributors
+100%
No matching activity found.
Browse all changes for this language